Pockets
New Guardian pocket envelopes are available in a wide variety of sizes and styles for all your mailing needs.
| Ref.No | Size | Description | Weight (gsm) |
Seal | Boxed | EU Eco-label |
|---|---|---|---|---|---|---|
| Heavyweight Pockets | ||||||
| B26403 | 190 x 127mm | Heavyweight | 130 | PS | 500 | |
| E26503 | DL 220 x 110mm | Heavyweight | 130 | P&S | 500 | |
| F25003 | 229 x 102mm (9 x 4") | Heavyweight | 130 | PS | 500 | |
| M26033 | C5 229 x 162mm | Heavyweight | 130 | TG | 500 | |
| D26103 | C5 229 x 162mm | Heavyweight | 130 | PS | 250 | |
| L26039 | C5 229 x 162mm | Heavyweight Easy Open |
130 | Power-Tac P&S |
250 | |
| A23013 | C5 229 x 162mm Window 100 x 40mm 62mm in, 25mm up |
Heavyweight | 130 | PS | 250 | |
| F26639 | C5 229 x 162mm Window 100 x 40mm 62mm in, 25mm up |
Heavyweight Easy Open |
130 | Power-Tac P&S |
250 | |
| M26703 | 240 x 165mm (9.1/2 x 6.1/2") | Heavyweight Easy Open |
130 | P&S | 250 | |
| C26803 | 254 x 178mm (10 x 7") | Heavyweight Easy Open |
130 | P&S | 250 | |
| F26903 | 270 x 216mm (10.5/8 x 8.1/2") | Heavyweight | 130 | PS | 250 | |
| C27603 | 305 x 127mm (12 x 5") | Heavyweight Easy Open |
130 | P&S | 250 | |
| L27103 | 305 x 250 mm (approx 12 x 10") | Heavyweight Easy Open |
130 | P&S | 250 | |
| K26333 | C4 324 x 229 mm | Heavyweight | 130 | TG | 250 | |
| L26303 | C4 324 x 229 mm | Heavyweight | 130 | PS | 250 | |
| C23303 | C4 324 x 229 mm | Heavyweight | 130 | PS | 125 | |
| J26339 | C4 324 x 229 mm | Heavyweight Easy Open |
130 | Power-Tac P&S |
250 | |
| E28103 | C4 324 x 229 mm | Armour | 130 | P&S | 100 | |
| M27503 | C4 324 x 229mm Window 40 x 100mm Parallel to flap 25mm in, 213mm up |
Heavyweight | 130 | PS | 250 | |
| L23313 | C4 324 x 229mm Window 40 x 100mm Parallel to flap 25mm in, 213mm up |
Heavyweight | 130 | PS | 125 | |
| F24203 | C4 324 x 229mm Window 40 x 100mm Parallel to flap 25mm in, 213mm up |
Heavyweight Easy Open |
130 | Power-Tac P&S |
250 | |
| K27213 | 330 x 279mm (13 x 11") | Heavyweight | 130 | TG | 250 | |
| H23213 | 330 x 279mm (13 x 11") | Heavyweight Easy Open |
130 | P&S | 125 | |
| E27303 | 353 x 229mm (14 x 9") | Heavyweight Easy Open |
130 | P&S | 250 | |
| J25803 | 381 x 152mm (15 x 6") | Heavyweight | 130 | P&S | 250 | |
| J27403 | 381 x 254mm (15 x 10") | Heavyweight | 130 | PS | 250 | |
| E23513 | 381 x 254mm (15 x 10") | Heavyweight Easy Open |
130 | P&S | 125 | |
| A27903 | 406 x 305mm (16 x 12") | Heavyweight | 130 | PS | 250 | |
| D23703 | 406 x 305mm (16 x 12") | Heavyweight | 130 | P&S | 125 | |
| B27713 | 444 x 368mm (17.1/2 x 14.1/2") | Heavyweight | 130 | P&S | 125 | |
| C27013 | C3 457 x 324mm | Heavyweight | 130 | P&S | 125 | |
| Lightweight & Mediumweight Pockets | ||||||
| M24011 | 98 x 67mm (3.7/8 x 2.5/8") | Lightweight | 80 | G | 2000 | |
| C24111 | 102 x 76mm (4 x 3") | Lightweight | 80 | G | 2000 | |
| F24211 | 124 x 89mm (4.7/8 x 3.1/2") | Lightweight | 80 | G | 2000 | |
| K24311 | 152 x 102mm (6 x 4") | Lightweight | 80 | G | 1000 | |
| A25211 | DL 220 x 110mm | Lightweight | 80 | PS | 1000 | |
| D25311 | DL 220 x 110mm Window 93 x 39mm 53mm in, 19mm up |
Lightweight | 80 | PS | 1000 | |
| H26211 | C5 229 x 162mm | Lightweight | 80 | PS | 500 | |
| L27111 | C4 324 x 229 mm | Lightweight | 80 | PS | 250 | |
| B26219 | DL 220 x 110mm | Mediumweight | 90 | PS | 1000 | |
| C26109 | C5 229 x 162mm | Mediumweight | 90 | PS | 500 | |
| L26709 | 240 x 165mm (9.1/2 x 6.1/2") | Mediumweight | 90 | PS | 500 | |
| D25709 | 305 x 127mm (12 x 5") | Mediumweight | 90 | PS | 250 | |
| K27109 | 305 x 250 mm (approx 12 x 10") | Mediumweight | 90 | PS | 250 | |
| K26309 | C4 324 x 229 mm | Mediumweight | 90 | PS | 250 | |
| J27219 | 330 x 279mm (13 x 11") | Mediumweight | 90 | PS | 250 | |
| H27409 | 381 x 254mm (15 x 10") | Mediumweight | 90 | PS | 250 | |
Seal Codes: P&S - Peel & Seal Tape, PS - Press Seal Self Adhesive, G - Gummed, TG - Twin Gummed




