Specialist Envelopes
Completing the New Guardian offering are a range of specialist envelopes which include, internal mail, wage packet, last will and testament envelopes and glassine and clearface bags.
| Ref.No | Size | Description | Weight (gsm) |
Seal | Boxed | |
|---|---|---|---|---|---|---|
| Internal Mail Envelopes | ||||||
| A26513 | DL 220 x 110mm | Orange, 26 address boxes | 85 | Intertac | 1000 | |
| L26311 | C5 229 x 162mm | Orange, 36 address boxes | 85 | Intertac | 500 | |
| E26810 | 254 x 178mm (10 x 7") | Manilla, 50 address boxes | 130 | Tuck in flap | 250 | |
| J26312 | C4 324 x 229mm | Orange, 64 address boxes | 85 | Intertac | 250 | |
| A26310 | C4 324 x 229mm | Manilla, 50 address boxes | 130 | Tuck in flap | 250 | |
| E26300 | C4 324 x 229mm | Cream, 100 address boxes | 200 | String & Washer | 100 | |
| C27400 | 381 x 254mm (15 x 10") | Cream, 100 address boxes | 200 | String & Washer | 100 | |
| Wage Packet Envelopes | ||||||
| L20219 | 108 x 102mm (4.1/2 x 4") | Plain | 80 | PS | 1000 | |
| E20291 | 108 x 102mm (4.1/2 x 4") | Printed | 80 | PS | 1000 | |
| C22909 | 121 x 98mm (4.3/4 x 3.7/8") | Cutaway Flap/Glassine all over | 50 | PS | 1000 | |
| D23009 | 121 x 98mm (4.3/4 x 3.7/8") | Cutaway Flap/Plain/Glassine strip down front | 85 | PS | 1000 | |
| H23109 | 121 x 98mm (4.3/4 x 3.7/8") | Cutaway Flap/Plain/Clear strip down front | 85 | PS | 1000 | |
| M20619 | 121 x 98mm (4.3/4 x 3.7/8") Window in back 35 x 42mm 17mm in, 20mm up |
Cutaway Flap/Plain/Window in back | 80 | PS | 1000 | |
| C20719 | 121 x 98mm (4.3/4 x 3.7/8") Window in back 42 x 57mm 16mm in, 17mm up |
Cutaway Flap/Plain/Window in face | 80 | PS | 1000 | |
| F20819 | 171 x 102mm (6.3/4 x 4") | Plain | 80 | PS | 1000 | |
| Last Will and Testament Envelopes | ||||||
| K28603 | 305 x 127mm | Heavyweight Easy Open | 130 | P&S | 250 (5x50’s) | |
| A28703 | C4 324 x 229mm | Heavyweight Easy Open | 130 | P&S | 250 (5x50’s) | |
| Glassine Bags | ||||||
| B86054 | 57 x 57mm (2.1/4 x 2.1/4") | Glassine Bags | 40 | G | 4000 | |
| M86055 | 98 x 64mm (3.7/8 x 2.1/2") | Glassine Bags | 40 | G | 4000 | |
| F86060 | 73 x 41mm (2.7/8 x 1.5/8") | Glassine Bags | 40 | PS | 4000 | |
| K86064 | 117 x 89mm (4.5/8 x 3.1/2") | Glassine Bags | 40 | PS | 1000 | |
| H86065 | 117 x 108mm (4.5/8 x 4.1/4") | Glassine Bags | 40 | PS | 1000 | |
| E86066 | 152 x 102mm (6 x 4") | Glassine Bags | 40 | PS | 1000 | |
| C86067 | 165 x 102mm (6.1/2 x 4") | Glassine Bags | 40 | PS | 1000 | |
| Clearface Bags | ||||||
| K86080 |
267 x 216mm (10.1/2 x 8.1/2") |
White |
40 |
- | 500 | |
| H86081 |
330 x 267mm (13 x 10.1/2") |
White |
40 | - | 500 | |
Seal Codes: P&S - Peel & Seal Tape, PS - Press Seal Self Adhesive, G - Gummed




